Usage statistics for web1.bidnapper.com

Summary Period: December 2025
Generated 05-Jan-2026 09:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 255673
Total Files 242044
Total Pages 245315
Total Visits 4329
Total kB Files 19448142
Total kB In 0
Total kB Out 0
Total Unique Sites 1353
Total Unique URLs 125
Total Unique Referrers 509
Total Unique User Agents 261
. Avg Max
Hits per Hour 3551 7087
Hits per Day 85224 98789
Files per Day 80681 95830
Pages per Day 81771 96960
Sites per Day 451 611
Visits per Day 1443 1881
kB Files per Day 6482714 7449524
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.67% 242044
Code 206 - Partial Content 0.00% 12
Code 301 - Moved Permanently 0.01% 16
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.08% 197
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 5.22% 13348
Code 405 - Method Not Allowed 0.01% 18
Code 408 - Request Timeout 0.00% 5
Code 501 - Not Implemented 0.01% 27

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 95101 37.20% 92819 38.35% 93672 38.18% 1385 31.99% 491 36.29% 7411720 38.11% 0 0.00% 0 0.00%
30 98789 38.64% 95830 39.59% 96960 39.52% 1881 43.45% 611 45.16% 7449524 38.30% 0 0.00% 0 0.00%
31 61783 24.16% 53395 22.06% 54683 22.29% 1085 25.06% 547 40.43% 4586897 23.59% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3313 9941 3.89% 3223 9670 4.00% 3282 9848 4.01% 250676 752027 3.87% 0 0 0.00% 0 0 0.00%
1 3370 10110 3.95% 3258 9775 4.04% 3291 9873 4.02% 248973 746920 3.84% 0 0 0.00% 0 0 0.00%
2 3296 9889 3.87% 3236 9709 4.01% 3252 9757 3.98% 250935 752806 3.87% 0 0 0.00% 0 0 0.00%
3 3475 10427 4.08% 3398 10196 4.21% 3422 10266 4.18% 265636 796908 4.10% 0 0 0.00% 0 0 0.00%
4 2901 8703 3.40% 2842 8526 3.52% 2875 8625 3.52% 238990 716970 3.69% 0 0 0.00% 0 0 0.00%
5 2508 7525 2.94% 2380 7142 2.95% 2388 7166 2.92% 193282 579846 2.98% 0 0 0.00% 0 0 0.00%
6 3368 10104 3.95% 3030 9092 3.76% 3046 9138 3.73% 237541 712624 3.66% 0 0 0.00% 0 0 0.00%
7 62 186 0.07% 60 181 0.07% 60 181 0.07% 5419 16257 0.08% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 4287 12862 5.03% 4054 12164 5.03% 4118 12354 5.04% 320281 960842 4.94% 0 0 0.00% 0 0 0.00%
10 4634 13903 5.44% 4568 13706 5.66% 4567 13702 5.59% 377946 1133838 5.83% 0 0 0.00% 0 0 0.00%
11 4263 12789 5.00% 4055 12167 5.03% 4178 12536 5.11% 327903 983709 5.06% 0 0 0.00% 0 0 0.00%
12 3928 11786 4.61% 3858 11576 4.78% 3878 11635 4.74% 313514 940543 4.84% 0 0 0.00% 0 0 0.00%
13 3928 11784 4.61% 3835 11507 4.75% 3866 11600 4.73% 309931 929793 4.78% 0 0 0.00% 0 0 0.00%
14 3825 11476 4.49% 3764 11292 4.67% 3786 11360 4.63% 304028 912083 4.69% 0 0 0.00% 0 0 0.00%
15 5768 17304 6.77% 4029 12087 4.99% 4335 13005 5.30% 323079 969237 4.98% 0 0 0.00% 0 0 0.00%
16 4264 12793 5.00% 3898 11695 4.83% 3979 11939 4.87% 322625 967874 4.98% 0 0 0.00% 0 0 0.00%
17 4070 12210 4.78% 3900 11702 4.83% 3924 11772 4.80% 310650 931950 4.79% 0 0 0.00% 0 0 0.00%
18 3882 11647 4.56% 3850 11550 4.77% 3857 11571 4.72% 316795 950384 4.89% 0 0 0.00% 0 0 0.00%
19 4014 12043 4.71% 3815 11446 4.73% 3913 11741 4.79% 312206 936619 4.82% 0 0 0.00% 0 0 0.00%
20 4065 12195 4.77% 3866 11598 4.79% 3926 11779 4.80% 307873 923620 4.75% 0 0 0.00% 0 0 0.00%
21 4001 12003 4.69% 3929 11789 4.87% 3945 11837 4.83% 315580 946739 4.87% 0 0 0.00% 0 0 0.00%
22 3936 11808 4.62% 3894 11682 4.83% 3904 11714 4.78% 315771 947314 4.87% 0 0 0.00% 0 0 0.00%
23 4061 12185 4.77% 3930 11792 4.87% 3972 11916 4.86% 313080 939239 4.83% 0 0 0.00% 0 0 0.00%

Top 30 of 125 Total URLs
# Hits kB F kB In kB Out URL
1 177749 69.52% 14675809 75.46% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 35906 14.04% 4232009 21.76% 0 0.00% 0 0.00% /webalizer/usage_202507.html
3 15108 5.91% 14076 0.07% 0 0.00% 0 0.00% /
4 3529 1.38% 11570 0.06% 0 0.00% 0 0.00% /webalizer/
5 1665 0.65% 188352 0.97% 0 0.00% 0 0.00% /webalizer/usage_202508.html
6 605 0.24% 67582 0.35% 0 0.00% 0 0.00% /webalizer/usage_202502.html
7 578 0.23% 65096 0.33% 0 0.00% 0 0.00% /webalizer/usage_202503.html
8 559 0.22% 65088 0.33% 0 0.00% 0 0.00% /webalizer/usage_202408.html
9 554 0.22% 63090 0.32% 0 0.00% 0 0.00% /webalizer/usage_202506.html
10 547 0.21% 1897 0.01% 0 0.00% 0 0.00% /html/
11 468 0.18% 8811 0.05% 0 0.00% 0 0.00% /webalizer/usage_202511.html
12 189 0.07% 1451 0.01% 0 0.00% 0 0.00% /webalizer/usage_202301.html
13 175 0.07% 1326 0.01% 0 0.00% 0 0.00% /webalizer/usage_202302.html
14 157 0.06% 1207 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html
15 145 0.06% 1125 0.01% 0 0.00% 0 0.00% /webalizer/usage_202205.html
16 142 0.06% 1075 0.01% 0 0.00% 0 0.00% /webalizer/usage_202211.html
17 127 0.05% 988 0.01% 0 0.00% 0 0.00% /webalizer/usage_202104.html
18 124 0.05% 963 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
19 119 0.05% 861 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
20 113 0.04% 902 0.00% 0 0.00% 0 0.00% /webalizer/usage_202501.html
21 108 0.04% 1756 0.01% 0 0.00% 0 0.00% /webalizer/usage_202106.html
22 106 0.04% 830 0.00% 0 0.00% 0 0.00% /webalizer/usage_202011.html
23 105 0.04% 797 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
24 100 0.04% 840 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
25 97 0.04% 4451 0.02% 0 0.00% 0 0.00% /webalizer/usage_202210.html
26 96 0.04% 722 0.00% 0 0.00% 0 0.00% /webalizer/usage_201812.html
27 94 0.04% 754 0.00% 0 0.00% 0 0.00% /webalizer/usage_202010.html
28 94 0.04% 682 0.00% 0 0.00% 0 0.00% /webalizer/usage_202412.html
29 90 0.04% 705 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
30 88 0.03% 706 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html

Top 10 of 125 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 177749 69.52% 14675809 75.46% 0 0.00% 0 0.00% /webalizer/usage_202512.html
2 35906 14.04% 4232009 21.76% 0 0.00% 0 0.00% /webalizer/usage_202507.html
3 1665 0.65% 188352 0.97% 0 0.00% 0 0.00% /webalizer/usage_202508.html
4 605 0.24% 67582 0.35% 0 0.00% 0 0.00% /webalizer/usage_202502.html
5 578 0.23% 65096 0.33% 0 0.00% 0 0.00% /webalizer/usage_202503.html
6 559 0.22% 65088 0.33% 0 0.00% 0 0.00% /webalizer/usage_202408.html
7 554 0.22% 63090 0.32% 0 0.00% 0 0.00% /webalizer/usage_202506.html
8 15108 5.91% 14076 0.07% 0 0.00% 0 0.00% /
9 3529 1.38% 11570 0.06% 0 0.00% 0 0.00% /webalizer/
10 468 0.18% 8811 0.05% 0 0.00% 0 0.00% /webalizer/usage_202511.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 177749 69.52% 1493 36.09% /webalizer/usage_202512.html
2 15108 5.91% 956 23.11% /
3 35906 14.04% 637 15.40% /webalizer/usage_202507.html
4 1665 0.65% 238 5.75% /webalizer/usage_202508.html
5 554 0.22% 97 2.34% /webalizer/usage_202506.html
6 578 0.23% 89 2.15% /webalizer/usage_202503.html
7 559 0.22% 82 1.98% /webalizer/usage_202408.html
8 605 0.24% 77 1.86% /webalizer/usage_202502.html
9 3529 1.38% 40 0.97% /webalizer/
10 547 0.21% 22 0.53% /html/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 177749 69.52% 1410 34.39% /webalizer/usage_202512.html
2 15108 5.91% 911 22.22% /
3 35906 14.04% 653 15.93% /webalizer/usage_202507.html
4 1665 0.65% 215 5.24% /webalizer/usage_202508.html
5 3529 1.38% 162 3.95% /webalizer/
6 554 0.22% 89 2.17% /webalizer/usage_202506.html
7 559 0.22% 85 2.07% /webalizer/usage_202408.html
8 578 0.23% 85 2.07% /webalizer/usage_202503.html
9 605 0.24% 75 1.83% /webalizer/usage_202502.html
10 547 0.21% 22 0.54% /html/

Top 30 of 1353 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 78270 30.61% 78270 32.34% 7842682 40.33% 0 0.00% 0 0.00% 407 9.40% 94.141.124.186
2 42834 16.75% 42834 17.70% 3408518 17.53% 0 0.00% 0 0.00% 291 6.72% 5.142.220.154
3 40680 15.91% 40680 16.81% 3135022 16.12% 0 0.00% 0 0.00% 850 19.64% 149.28.252.207
4 24611 9.63% 24611 10.17% 2127303 10.94% 0 0.00% 0 0.00% 5 0.12% 91.84.99.54
5 18193 7.12% 18193 7.52% 487716 2.51% 0 0.00% 0 0.00% 109 2.52% 161.35.10.87
6 13104 5.13% 13104 5.41% 1050563 5.40% 0 0.00% 0 0.00% 6 0.14% 5.3.180.16
7 8222 3.22% 8222 3.40% 633184 3.26% 0 0.00% 0 0.00% 8 0.18% 212.28.70.174
8 5127 2.01% 69 0.03% 1840 0.01% 0 0.00% 0 0.00% 1 0.02% 194.233.94.240
9 3758 1.47% 2148 0.89% 8939 0.05% 0 0.00% 0 0.00% 2 0.05% 51.77.43.170
10 2579 1.01% 2579 1.07% 301221 1.55% 0 0.00% 0 0.00% 5 0.12% 109.107.186.56
11 1513 0.59% 1513 0.63% 178075 0.92% 0 0.00% 0 0.00% 364 8.41% 171.97.231.226
12 1011 0.40% 2 0.00% 408 0.00% 0 0.00% 0 0.00% 1 0.02% 84.247.170.12
13 990 0.39% 989 0.41% 161 0.00% 0 0.00% 0 0.00% 33 0.76% 91.225.162.66
14 669 0.26% 12 0.00% 247 0.00% 0 0.00% 0 0.00% 1 0.02% 104.219.238.86
15 414 0.16% 318 0.13% 2449 0.01% 0 0.00% 0 0.00% 3 0.07% 135.181.213.219
16 397 0.16% 262 0.11% 1586 0.01% 0 0.00% 0 0.00% 1 0.02% 149.224.188.74
17 385 0.15% 385 0.16% 45084 0.23% 0 0.00% 0 0.00% 30 0.69% 154.16.115.97
18 377 0.15% 220 0.09% 1685 0.01% 0 0.00% 0 0.00% 1 0.02% 54.37.84.47
19 322 0.13% 211 0.09% 1518 0.01% 0 0.00% 0 0.00% 2 0.05% 65.108.78.33
20 295 0.12% 154 0.06% 496 0.00% 0 0.00% 0 0.00% 2 0.05% 51.83.101.126
21 288 0.11% 153 0.06% 417 0.00% 0 0.00% 0 0.00% 1 0.02% 152.53.187.237
22 266 0.10% 216 0.09% 1674 0.01% 0 0.00% 0 0.00% 3 0.07% 145.239.66.34
23 257 0.10% 133 0.05% 558 0.00% 0 0.00% 0 0.00% 1 0.02% 62.84.185.69
24 251 0.10% 191 0.08% 1482 0.01% 0 0.00% 0 0.00% 1 0.02% 95.217.109.26
25 247 0.10% 106 0.04% 851 0.00% 0 0.00% 0 0.00% 3 0.07% 81.167.26.57
26 232 0.09% 118 0.05% 880 0.00% 0 0.00% 0 0.00% 1 0.02% 147.135.252.182
27 232 0.09% 188 0.08% 1383 0.01% 0 0.00% 0 0.00% 2 0.05% 51.83.9.208
28 218 0.09% 218 0.09% 25441 0.13% 0 0.00% 0 0.00% 37 0.85% 192.73.244.36
29 214 0.08% 80 0.03% 597 0.00% 0 0.00% 0 0.00% 1 0.02% 147.135.212.202
30 213 0.08% 3 0.00% 86 0.00% 0 0.00% 0 0.00% 1 0.02% 142.93.176.137

Top 10 of 1353 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78270 30.61% 78270 32.34% 7842682 40.33% 0 0.00% 0 0.00% 407 9.40% 94.141.124.186
2 42834 16.75% 42834 17.70% 3408518 17.53% 0 0.00% 0 0.00% 291 6.72% 5.142.220.154
3 40680 15.91% 40680 16.81% 3135022 16.12% 0 0.00% 0 0.00% 850 19.64% 149.28.252.207
4 24611 9.63% 24611 10.17% 2127303 10.94% 0 0.00% 0 0.00% 5 0.12% 91.84.99.54
5 13104 5.13% 13104 5.41% 1050563 5.40% 0 0.00% 0 0.00% 6 0.14% 5.3.180.16
6 8222 3.22% 8222 3.40% 633184 3.26% 0 0.00% 0 0.00% 8 0.18% 212.28.70.174
7 18193 7.12% 18193 7.52% 487716 2.51% 0 0.00% 0 0.00% 109 2.52% 161.35.10.87
8 2579 1.01% 2579 1.07% 301221 1.55% 0 0.00% 0 0.00% 5 0.12% 109.107.186.56
9 1513 0.59% 1513 0.63% 178075 0.92% 0 0.00% 0 0.00% 364 8.41% 171.97.231.226
10 385 0.15% 385 0.16% 45084 0.23% 0 0.00% 0 0.00% 30 0.69% 154.16.115.97

Top 30 of 509 Total Referrers
# Hits Referrer
1 44673 17.47% https://www.safaritheglobe.com
2 42776 16.73% https://viagra-good24.ru/
3 22422 8.77% https://www.nudity-club.co.uk
4 22285 8.72% - (Direct Request)
5 13051 5.10% https://vetosh-optom.ru
6 6226 2.44% https://xn--m14-psa.com
7 6055 2.37% https://xn--m13-psa.com
8 4403 1.72% https://seo-creative.ru/
9 661 0.26% https://casino-top10.fun
10 652 0.26% https://bonus-casinoo.fun
11 633 0.25% https://piastrix-wallet.fun
12 629 0.25% https://bukmerst.ru
13 627 0.25% https://list-casino.fun
14 624 0.24% https://casino-bonus1000ruley.website
15 612 0.24% https://casi-bonus.fun
16 611 0.24% https://vavada1-offisiall.fun
17 578 0.23% https://sykaaa-casinos.fun
18 390 0.15% http://muse500.iq24.pl/
19 371 0.15% https://xn--kr41-rzb.com
20 371 0.15% https://xn--ra2-6ua.cc
21 368 0.14% https://xn--kr-kla.com
22 365 0.14% https://kraken-shop24.com
23 363 0.14% https://xn--krakn29-uya.com
24 359 0.14% https://kraken-link2025.com
25 359 0.14% https://xn--kr-qia.com
26 359 0.14% https://xn--ra2-6ua.com
27 350 0.14% https://xn--kr43-rzb.com
28 348 0.14% https://bonusii.site
29 347 0.14% https://xn--krakn33-w8a.com
30 347 0.14% https://xn--krken-ucc.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 37 100.00% https://s1megabat.ru

Top 15 of 261 Total User Agents
# Hits User Agent
1 46578 18.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 46470 18.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 46448 18.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 46264 18.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 46099 18.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 10957 4.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 5125 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 1029 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 1004 0.39% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
10 706 0.28% Go-http-client/1.1
11 652 0.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 413 0.16% libredtail-http
13 210 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 208 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 196 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 255673 100.00% 242056 100.00% 19448142 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23